Hp Zbook Studio X360 G5 Mobile Workstation
HP ZBook Studio G5 Mobile Workstation
Part# 2ZC51EAR#ABH
EAN:
Intel Core i7 8750H
16GB
512GB SSD M.2
15"
1920 x 1080
NVIDIA Quadro P1000,Intel UHD Graphics 630
802.11a/b/g/n/ac
Windows 10 Pro
NL
US/I
3 Years Carry-in Warranty
-
Tilbehør
-
Specifikationer
Native product specifications. The product description originates from Cnet. DCC accepts no responsibility for error or misinformation in product descriptions from Cnet.
Product specifications
| Product Description | HP ZBook Studio G5 Mobile Workstation - 15.6" - Core i7 8750H - 16 GB RAM - 512 GB SSD - International English |
| Features | Ambient light sensor |
| Dimensions (WxDxH) | 36 cm x 25.4 cm x 1.89 cm |
| Weight | 1.99 kg |
| Processor | Intel Core i7 (8th Gen) 8750H / 2.2 GHz (4.1 GHz) / 9 MB Cache |
| Networking | 802.11a/b/g/n/ac, Bluetooth 5.0 |
| Product Type | Notebook |
| Localisation | Language: Dutch / region: Netherlands |
| Display | 15.6" LED backlight 1920 x 1080 / Full HD |
| Input Device | ClickPad |
| Battery | 4-cell |
| Operating System | Win 10 Pro 64-bit - Dutch / English |
| Memory | 16 GB DDR4 (1 x 16 GB) |
| Keyboard | International English |
| Pricing Type | Remarketed |
| Optical Drive | No optical drive |
| Video Memory | 4 GB GDDR5 SDRAM |
| Graphics | NVIDIA Quadro P1000 / Intel UHD Graphics 630 |
| Storage | 512 GB SSD - NVMe, TLC + 16 GB SSD cache (3D Xpoint (Optane)) |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader |
General features
| Product Type | Notebook |
| Operating System | Windows 10 Pro 64-bit Edition - Dutch / English |
RAM
| RAM | 16 GB (1 x 16 GB) |
| Technology | DDR4 SDRAM |
| Speed | 2666 MHz |
| Rated Speed | 2666 MHz |
| Slots Qty | 2 |
| Empty Slots | 1 |
Storage capacity
| Main Storage | 512 GB SSD M.2 2280 PCIe - NVM Express (NVMe), triple-level cell (TLC) |
| SSD Cache | 16 GB 3D Xpoint (Optane) |
Compliance
| Integrated Options | Ambient light sensor |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader |
| Features | Power-on password, One-Step Logon, Setup Password, Automatic DriveLock, BIOS Absolute Persistence, HP DriveLock, Measured Boot, Power On Authentication, Pre-boot Authentication, Secure Erase, HP Sure Start Gen 4, HP Sure Run, HP Sure Recover, BIOS Update via Network, HP Sure Click |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Included Accessories | Power adapter |
| Compliant Standards | ACPI, CSA, UL, FCC, RoHS, WEEE, Common Criteria EAL4+, low halogen |
| Localization | Language: Dutch / region: Netherlands |
| Pricing Type | Remarketed |
HDD / SSD tolerance
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Shock Tolerance (operating) | 40 g @ 2 ms half-sine pulse |
| Shock Tolerance (non-operating) | 200 g @ 2 ms half-sine pulse |
| Vibration Tolerance (operating) | 0.75 g @ RMS (random) |
| Vibration Tolerance (non-operating) | 1.5 g @ RMS (random) |
Display
| Type | 15.6" - IPS |
| LCD Backlight Technology | LED backlight |
| Resolution | 1920 x 1080 (Full HD) |
| Widescreen | Yes |
| Image Brightness | 400 cd/m² |
| Features | Full HD eDP anti-glare |
Battery
| Technology | 4-cell Lithium Ion |
| Capacity | 64 Wh |
Network
| Wireless | 802.11a/b/g/n/ac, Bluetooth 5.0 |
| Bluetooth Class | Class 2 |
| Wireless Controller | Intel Wireless-AC 9560 |
| Compliant Standards | IEEE 802.1x, IEEE 802.11i |
Physical dimensions
| Dimensions (WxDxH) | 36 cm x 25.4 cm x 1.89 cm |
| Weight | 1.99 kg |
Processor
| CPU | Intel Core i7 (8th Gen) 8750H / 2.2 GHz |
| Max Turbo Speed | 4.1 GHz |
| Number of Cores | 6-core |
| Cache | 9 MB |
| 64-bit Computing | Yes |
| Features | Intel Turbo Boost Technology 2.0, Intel Optane Memory Supported |
Audio & graphics
| Multi-GPU Configuration | 1 single GPU card / integrated GPU |
| Graphics Processor | NVIDIA Quadro P1000 / Intel UHD Graphics 630 |
| Video Memory | 4 GB GDDR5 SDRAM |
| Sound | Stereo speakers, dual array microphone |
| Compliant Standards | High Definition Audio |
| Audio Features | Bang & Olufsen Audio |
Keyboard
| Type | Keyboard, ClickPad |
| Keyboard Layout | International English |
| Features | Volume control, spill-resistant, gesture function |
Power
| Input | AC 115/230 V (50/60 Hz) |
| Output | 150 Watt, 19.5 V |
Connections & interface
| Interfaces | 2 x USB-C 3.1 Gen 2 (supports Thunderbolt 3, DisplayPort 1.3 Alt Mode) ¦ USB 3.0 (charging) ¦ USB-C 3.0 ¦ HDMI ¦ Headphone/microphone combo jack |
| Memory Card Reader | Yes (SDHC Card, SDXC Card, SDXC UHS-II Card) |
Egenskaber
Get the ultimate blend of design and performance in the HP ZBook Studio. Speed through your work and bring your ideas to life on HP"s bright laptop.
- HP"s bright laptop
See your work in vibrant colors on the HP display with incredible brightness. Master color-critical work with a built-in color calibration system that helps maintain perfect color every single time. - More powerful
Get ultra-fast processors and enhanced thermals that keep your laptop cool and quiet. Render photorealistic images with graphics optimized for stability and peak performance.
Hp Zbook Studio X360 G5 Mobile Workstation
Source: https://dcc.dk/produkter/baerbare-computere/alle-baerbare-computere/varekort/hp-zbook-studio-g5-mobile-workstation-2zc51ea
Posted by: mendosapold1939.blogspot.com

0 Response to "Hp Zbook Studio X360 G5 Mobile Workstation"
Post a Comment